Used Inventory from Polaris
2022 G22GXJ99AJ - Polaris
							Click for Quote
						
									| Availability | In Stock | 
| Usage | Used | 
| Stock # | 17589A | 
| Color | BLACK | 
| OdometerUOM | mi | 
| Vin | 3NSGXJ997NM445145 | 
2018 Z18VAE87BM - Polaris
							Click for Quote
						
									| Availability | In Stock | 
| Usage | Used | 
| Stock # | 17719B | 
| OdometerUOM | mi | 
| Vin | 3NSVAE875JH015424 | 
2022 850 switchback xc 146 - Polaris
						Retail Price: 
						$14,999.00
					
					
						Our Price
						
				$11,987.00 Savings $3,012.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 14972A-1 | 
| Style | Snowmobile | 
| Vin | SN1TLP8R1NC227104 | 
| Engine Type | 850 Patriot | 
2022 850 switchback assault 146 - Polaris
						Retail Price: 
						$14,987.00
					
					
						Our Price
						
				$14,487.00 Savings $500.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 15876A | 
| Style | Snowmobile | 
| Vin | SN1TLC8R1NC225300 | 
| Engine Type | 850 Patriot | 
2021 850 switchback assault 144 - Polaris
						Retail Price: 
						$14,199.00
					
					
						Our Price
						
				$9,787.00 Savings $4,412.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 16771A | 
| Style | Snowmobile | 
| Engine Type | 850 Patriot | 
| Track Dimensions | Cobra: 15 x 144 x 1.35 in.; Cobra: 15 x 144 x 1.6 in.; Series 4: 15 x 144 x 2.0 in. | 
2024 850 switchback xc 146 - Polaris
						Retail Price: 
						$16,428.00
					
					
						Our Price
						
				$14,987.00 Savings $1,441.00
					| Availability | In Stock | 
| Usage | Used | 
| Style | Snowmobile | 
| Engine Type | Horizontal In-line | 
| Track Dimensions | W: 15 in. (381 mm); L: 146 in. (3708.4 mm); Lug Height: 1.35 in. (34.3 mm) | 
| Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) | 
2021 850 indy vr1 129 - Polaris
						Retail Price: 
						$15,199.00
					
					
						Our Price
						
				$9,587.00 Savings $5,612.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 16831A | 
| Style | Snowmobile | 
| Engine Type | 850 Patriot | 
| Track Dimensions | Ice Ripper XT: 15 x 129 x 1.25; Cobra: 15 x 129 x 1.35; Storm 150: 15 x 129 x 1.5 | 
2021 850 switchback assault 146 - Polaris
						Retail Price: 
						$15,799.00
					
					
						Our Price
						
				$11,587.00 Savings $4,212.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 17104A | 
| Style | Snowmobile | 
| Engine Type | 850 Patriot | 
| Track Dimensions | Cobra clipped: 15 x 146 x 1.35 in.; Ice Storm: 15 x 146 x 1.5 in.; Cobra: 15 x 146 x 1.6 in.; Crossover: 15 x 146 x 2.0 in. | 
2018 800 Switchback® Pro-S 1.25 RipSaw II - Polaris
						Retail Price: 
						$9,999.00
					
					
						Our Price
						
				$6,287.00 Savings $3,712.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 15551A-1 | 
| OdometerUOM | mi | 
| Availability | In Stock | 
| Usage | Used | 
| Stock # | 16764A | 
| Color | ORANGE | 
| Vin | SN1DDP8P0HC720759 | 
| OdometerUOM | mi | 
2018 800 RUSH PRO-S - Polaris
							Click for Quote
						
									| Availability | In Stock | 
| Usage | Used | 
| Stock # | C2069 | 
| Vin | SN1DCH8PXJC153037 | 
| OdometerUOM | mi | 
| Availability | In Stock | 
| Usage | Used | 
| Stock # | 15467A | 
| Vin | SN1EEC8P2HC719025 | 
| OdometerUOM | mi | 
2021 TIMBERSLED RIOT 120 - Polaris
						Retail Price: 
						$5,599.00
					
					
						Our Price
						
				$3,287.00 Savings $2,312.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | P1977 | 
| Vin | 000DRFXX7MJ375475 | 
| OdometerUOM | mi | 
2017 600 INDY® SP ES - Polaris
						$3,999.00
					
									| Availability | In Stock | 
| Usage | Used | 
| Stock # | 14985A | 
| Color | BLACK | 
| Vin | SN1CBB6G7HC707871 | 
| OdometerUOM | mi | 
2017 600 INDY® SP ES - Polaris
						$3,999.00
					
									| Availability | In Stock | 
| Usage | Used | 
| Stock # | 14985B | 
| Color | BLACK | 
| Vin | SN1CBB6G9HC707788 | 
| OdometerUOM | mi | 
| Availability | In Stock | 
| Usage | Used | 
| Stock # | P2552 | 
| Color | GREEN | 
| Vin | 4XASEG50XMA704984 | 
| OdometerUOM | mi | 
| Availability | In Stock | 
| Usage | Used | 
| Stock # | 17075AB | 
| Vin | 4XASEA451GA616341 | 
| OdometerUOM | mi | 
2022 Sportsman Touring 570 Premium Nara Bronze - Polaris
						Retail Price: 
						$10,999.00
					
					
						Our Price
						
				$8,599.00 Savings $2,400.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 17686A | 
| Color | BRONZE | 
| Style | ATV | 
| Vin | 3JB3PA541SJ001169 | 
2004 scrambler - Polaris
							Click for Quote
						
									| Availability | In Stock | 
| Usage | Used | 
| Stock # | 17275A | 
| OdometerUOM | mi | 
2021 rzr pro xp ultimate lightning - Polaris
						$20,987.00
					
									| Availability | In Stock | 
| Usage | Used | 
| Stock # | 16548A | 
| Style | Side x Side | 
| Engine Type | 4-Stroke DOHC Twin Cylinder Turbocharged | 
| Displacement | 925cc | 
2025 rzr® 200 efi - Polaris
						Retail Price: 
						$6,499.00
					
					
						Our Price
						
				$6,280.00 Savings $219.00
					| Availability | In Stock | 
| Usage | Used | 
| Stock # | 17540A | 
| Style | Side x Side | 
| Vin | L6KHCA180SS004177 | 
| Engine Type | Single-Cylinder | 
| Availability | In Stock | 
| Usage | Used | 
| Stock # | 17059BA | 
| Vin | 3NSVDK992HF798875 | 
| OdometerUOM | mi | 
2020 rzr® s 1000 turbo - Polaris
						$11,499.00
					
									| Availability | In Stock | 
| Usage | Used | 
| Stock # | 17475A | 
| Style | Side x Side | 
| Vin | 3NSASE993LH216477 | 
| Engine Type | 4-Stroke DOHC Twin Cylinder | 
| Availability | In Stock | 
| Usage | Used | 
| Stock # | 17648A | 
| Style | Side x Side | 
| Vin | 3NSR4D927MG176423 | 
| Engine Type | 4-Stroke DOHC Twin Cylinder Turbocharged | 
| Availability | In Stock | 
| Usage | Used | 
| Stock # | 17881A | 
| Style | Side x Side | 
| Vin | 3NSGZK992RM399259 | 
| Engine Type | Parallel Twin | 
 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									